| No. | POINTS | NAME | YEAR |
| 1 | 250 5/8 | JASON FROST | 2022 |
| 2 | 237 4/8 | RICHARD GREEN | 2023 |
| 3 | 234 4/8 | JOHN CALLEJA | 2022 |
| 4 | 231 6/8 | TOBY GALL | 2022 |
| 5 | 231 2/8 | JASON FROST | 2021 |
| 6 | 230 4/8 | TOBY GALL | 2021 |
| 7 | 230 3/8 | JASON FROST | 2019 |
| 8 | 228 2/8 | TREVOR WILLIS | 2011 |
| 9 | 227 | TOBY GALL | 2022 |
| 4 | 225 4/8 | JAKE GASPAROVSKI | 2018 |
| 11 | 222 2/8 | TROY REYNOLDS | 2010 |
| 12 | 218 7/8 | LEIGH CRAGG | 2024 |
| 13 | 218 6/8 | JASON FROST | 2023 |
| 14 | 218 2/8 | LEIGH CRAGG | 2024 |
| 14 | 218 2/8 | MARK WILLS | 2022 |
| 16 | 217 6/8 | DAVE DEBRECENY | 2001 |
| 17 | 217 3/8 | BEN SALLERAS | 2013 |
| 18 | 215 3/8 | GREG HILTON | 2021 |
| 19 | 215 | GREG HILTON | 2021 |
| 20 | 213 2/8 | GREG HILTON | 2021 |
| 21 | 209 4/8 | BEN SALLERAS | 2012 |
| 22 | 209 1/8 | JAMES LYNCH | 2016 |
| 23 | 208 4/8 | MARK WILLS | 2017 |
| 24 | 206 3/8 | MICK LAW | 2020 |
| 24 | 206 3/8 | DARRYL BULGER | 2017 |
| 24 | 206 3/8 | RICK TURNER | 2008 |
| 27 | 206 | LEIGH CRAGG | 2024 |
| 28 | 205 1/8 | MARK WILLS | 2002 |
| 29 | 205 | MARK WILLS | 2000 |
| 30 | 204 5/8 | SHANNON JAMES | 2022 |
| 31 | 204 4/8 | KEVIN YATES | 2015 |
| 32 | 203 1/8 | MARK WILLS | 2011 |
| 33 | 202 5/8 - UNOFF | JAMES LYNCH | 2016 |
| 34 | 202 4/8 | DAVE WHITE | 2008 |
| 35 | 201 3/8 | MARK WILLS | 2024 |
| 36 | 201 2/8 | LEIGH CRAGG | 2021 |
| 36 | 201 2/8 | DEAN PANA | 1999 |
| 38 | 200 6/8 | LEIGH CRAGG | 2021 |
| 39 | 200 | PAUL SOUTHWELL | 2015 |
| 40 | 199 7/8 | JASON FROST | 2019 |
| 41 | 198 6/8 | ELISSA ROSEMOND | 2020 |
| 42 | 198 2/8 | PAUL FLEMING | 2013 |
| 43 | 197 3/8 | BRETT MELDRUM | 2024 |
| 44 | 197 1/8 | MARK WILLS | 2014 |
| 45 | 197 | CRAIG HAILES | 2019 |
| 46 | 196 3/8 | MARK WILLS | 2006 |
| 47 | 195 5/8 | DAMIAN GOUVEIA | 2007 |
| 48 | 195 2/8 | PAUL SOUTHWELL | 2009 |
| 49 | 194 7/8 | MARK WILLS | 2020 |
| 50 | 193 7/8 | MARK WILLS | 2012 |
| 51 | 193 5/8 | LONNIE BROKEMAN | 2023 |
| 52 | 192 7/8 | JASON FROST | 2020 |
| 53 | 191 7/8 | KEVIN YATES | 1998 |
| 54 | 190 | BEN SALLERAS | 2016 |
| 55 | 189 6/8 | ROBERT GRAHAM | 1997 |
| 56 | 189 3/8 | KEVIN YATES | 2015 |
| 57 | 188 7/8 | BRETT VORCOE | 1998 |
| 58 | 188 6/8 | PAUL SOUTHWELL | 2002 |
| 59 | 188 | MARK WILLS | 2016 |
| 60 | 187 6/8 | MARK SOUTHWELL | 2002 |
| 61 | 187 5/8 | PAUL SOUTHWELL | 2004 |
| 62 | 187 4/8 | WILL ELLEN | 2013 |
| 63 | 187 3/8 | JEREMY KELLY | 2020 |
| 64 | 187 1/8 | CHRIS HERVERT | 2004 |
| 65 | 185 4/8 | SHANNON JAMES | 2020 |
| 66 | 183 2/8 | MARK BALLARD | 1999 |
| 67 | 182 1/8 | PETE NOVAKOVIC | 2007 |
| 68 | 181 | NICK PETERSON | 2019 |
| 69 | 179 1/8 | ANTONIO LARA | 2008 |
| 70 | 179 | MARK WILLS | 1999 |
| 71 | 175 1/8 | DAMAIN ZEINERT | 2006 |
| 72 | 174 | SHANNON JAMES | 2018 |
| 73 | 172 6/8 | JEREMY KELLY | 2012 |
| 74 | 168 2/8 *** | ETHAN DONNELLY | 2013 |
| 75 | 165 7/8 *** | STEVEN SHORTEN | 2015 |
| 76 | 163 1/8 | ELISSA ROSEMOND | 2015 |
| 77 | 159 | JORDAN FREILI | 2015 |
| 78 | 156 1/8 *** | ZORAN ART | 2024 |
| 79 | 151 | MARK PITTS | 2011 |
| 80 | 162 2/8 | PETER MORPHETT | 2007 |
| 82 | 153 7/8 | BEN REITH | 2020 |
| 81 | 98 5/8 | STUART ALLAN | 2011 |
| 83 | 144 7/8 | ANTONIO LARA | 2006 |
| 84 | 137 2/8 | STUART ALLAN | 2010 |
| 85 | 091 5/8 | ROBERT GRAHAM | 1997 |
| 86 | 088 1/8 | ROBERT RING | 2010 |
| 87 | 000 | MARK WILLS | 2007 |
| *** - MOLUCCAN UNOFF - Unofficial Rating |
|||