| No. | SPECIES | POINTS | NAME | YEAR | |
| 358 | GOAT | 107 7/8 | BEN SALLERAS | 2021 | |
| 458 | GOAT | 103 2/8 | RODNEY COLLINGS | 2021 | |
| 96 | GOAT | 119 3/8 | RODNEY COLLINGS | 2021 | |
| 23 | RED | 250 3/8 | PAUL SOUTHWELL | 2021 | |
| 55 | FALLOW | 220 | PAUL SOUTHWELL | 2021 | |
| 13 | FALLOW | 240 6/8 | MARK WILLS | 2021 | |
| 20 | FALLOW | 236 5/8 | DAN PODUBINSKI | 2021 | |
| 24 | FALLOW | 235 | MARK WILLS | 2021 | |
| 51 | FALLOW | 222 3/8 | PETER MORPHETT | 2021 | |
| 74 | FALLOW | 216 5/8 | DAN PODUBINSKI | 2021 | |
| 110 | FALLOW | 207 6/8 | RANDALL SULLINGS | 2021 | |
| 175 | FALLOW | 191 7/8 | ELISSA ROSEMOND | 2021 | |
| 242 | FALLOW | 151 2/8 | STEPHEN ROBINSON | 2021 | |
| 34 | RED | 236 4/8 | SHANNON JAMES | 2021 | |
| 12 | RED | 275 2/8 | ELISSA ROSEMOND | 2021 | |
| 8 | RED | 296 2/8 | MARK WILLS | 2021 | |
| 6 | RED (CR) | 324 1/8 | DAN PODUBINSKI | 2021 | |
| 9 | HOG DEER | 68 4/8 | JASON FROST | 2021 | |
| 8 | CHITAL | 184 6/8 | SCOTT MEADOWS | 2021 | |
| 30 | BUFFALO | 093 2/8 | PAUL SOUTHWELL | 2021 | |
| 51 | CAT | 7 06/16 | PAUL SOUTHWELL | 2021 | |
| 5 | WILD DOG | 13 5/8 | GREG HILTON | 2021 | |
| 85 | BOAR | 29 4/8 | PAUL SOUTHWELL | 2021 | |
| 88 | FOX | 10 01/16 | DAN PODUBINSKI | 2021 | |
| 88 | FOX | 10 01/16 | DAN PODUBINSKI | 2021 | |
| 63 | FOX | 10 03/16 | DAN PODUBINSKI | 2021 | |
| 26 | CAT | 7 11/16 | DAN PODUBINSKI | 2021 | |
| 20 | FALLOW DEER | 237 1/8 | LACHLAN LEWIS | 2021 | |
| 2 | HOG DEER | 96 6/8 | BEN McCULLOCH | 2021 | |
| 7 | BOAR | 34 4/8 | NICK PETERSON | 2021 | |
| 762 | GOAT | 32 2/8 | PHOENIX DIMITRAKELLIS | 2021 | |
| 1 | BANTENG | 73 4/8 | COREY NASH | 2021 | |
| 709 | GOAT | 080 1/8 | CHARLIE PAYNE | 2021 | |
| 248 | FALLOW DEER | 149 4/8 | CHARLIE PAYNE | 2021 | |
| 148 | FALLOW DEER | 201 1/8 | CHARLIE PAYNE | 2021 | |
| 12 | CAMEL | 29 | ALLAN KARAITIANA | 2021 | |
| 144 | GOAT | 116 2/8 | ORBIN WILDE | 2021 | |
| 54 | GOAT | 125 1/8 | BEN CHAMBERS | 2021 | |
| 44 | FALLOW DEER | 224 | DAN FERGUSON | 2021 | |
| 12 | BUFFALO | 100 4/8 | GREG HILTON | 2021 | |
| 7 | RUSA DEER | 215 3/8 | GREG HILTON | 2021 | |
| 8 | RUSA DEER | 215 | GREG HILTON | 2021 | |
| 9 | RUSA DEER | 213 2/8 | GREG HILTON | 2021 | |
| 6 | RED DEER | 303 2/8 | LEIGH CRAGG | 2021 | |
| 145 | BOAR | 28 2/8 | LEIGH CRAGG | 2021 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||
Rated this year but shot out of year |
|||||
| 20 | RUSA | 199 7/8 | JASON FROST | 2019 | |
| 30 | RUSA | 192 7/8 | JASON FROST | 2020 | |
| 12 | SAMBAR | 169 3/8 | TOM JANSEN | 2020 | |
| 35 | BUFFALO | 092 | LUKE MYERS | 2017 | |
| 57 | RUSA | 153 7/8 | BEN REITH | 2020 | TRAD |
| 112 | FALLOW DEER | 207 7/8 | JAKE GASPAROVSKI | 2017 | |
| 19 | RED DEER | 269 6/8 | JAKE GASPAROVSKI | 2018 | |
| 3 | RUSA DEER | 225 4/8 | JAKE GASPAROVSKI | 2018 | |
| 8 | BUFFALO | 103 2/8 | COREY NASH | 2017 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||