| No. | SPECIES | POINTS | NAME | YEAR | |
| 6 | GOAT | 143 6/8 | TOM FALCK | 2019 | |
| 134 | BOAR | 28 | TOM FALCK | 2019 | |
| 35 | BUFFALO | 088 4/8 | TOM FALCK | 2019 | |
| 240 | GOAT | 112 1/8 | GREG HILTON | 2019 | |
| 8 | SCRUB BULL | 60 2/8 | GREG HILTON | 2019 | |
| 20 | CAT | 7 12/16 | DAN PODUBINSKI | 2019 | |
| 556 | GOAT | 096 4/8 | ADAM BARTER | 2019 | |
| 643 | GOAT | 089 | ADAM BARTER | 2019 | |
| 25 | BUFFALO | 92 4/8 | LONNIE BROKEMAN | 2019 | |
| 20 | SCRUB BULL | 54 | LONNIE BROKEMAN | 2019 | |
| 20 | RUSA | 197 | CRAIG HAILES | 2019 | |
| 19 | BUFFALO | 95 6/8 | GREG HILTON | 2019 | |
| 11 | BUFFALO | 098 | GREG HILTON | 2019 | |
| 40 | BOAR | 31 | GREG HILTON | 2019 | |
| 33 | BUFFALO | 091 2/8 | JORDAN FREILI | 2019 | |
| 68 | RED | 000 | JACK SPINKS | 2019 | |
| 3 | CHITAL | 196 | DAN FERGUSON | 2019 | |
| 27 | CHITAL | 166 5/8 | DARCY GALLIANO | 2019 | |
| 9 | HOG DEER | 56 4/8 | DENNIS WELLS | 2019 | TRAD |
| 38 | RUSA | 181 | NICK PETERSON | 2019 | |
| 33 | FOX | 10 05/16 | SHANE DUPILLE | 2019 | TRAD |
| 171 | BOAR | 27 4/8 | STEVE PARKER | 2019 | |
| 37 | BUFFALO | 90 | STEVE PARKER | 2019 | |
| 11 | RED DEER | 274 3/8 | JAMES WARNE | 2019 | |
| 690 | GOAT | 80 4/8 | STEPHEN ROBINSON | 2019 | |
| 178 | FOX | 09 05/16 | MARK SOUTHWELL | 2019 | |
| 5 | BUFFALO | 104 4/8 | PAUL SOUTHWELL | 2019 | |
| 19 | BOAR | 32 4/8 | PAUL SOUTHWELL | 2019 | |
| 67 | BUFFALO | 77 | STEVEN DIMITRAKELLIS | 2019 | TRAD |
| 38 | FALLOW DEER | 224 5/8 | GREG HILTON | 2019 | |
| 79 | BOAR | 29 4/8 | MARK SOUTHWELL | 2019 | |
| 42 | BUFFALO | 88 4/8 | PAUL SOUTHWELL | 2019 | |
| 401 | BOAR | 21 | ELISSA ROSEMOND | 2019 | |
| 109 | FALLOW DEER | 205 7/8 | ELISSA ROSEMOND | 2019 | |
| 146 | FALLOW DEER | 197 1/8 | LONNIE BROEKMAN | 2019 | |
| 244 | FALLOW DEER | 000 | ELISSA ROSEMOND | 2019 | |
| 45 | RED DEER | 197 1/8 | KAREN VALERY | 2019 | TRAD |
| 376 | BOAR | 22 6/8 | JANE CHAMBERS | 2019 | |
| 14 | CHAMOIS | 16 1/4 | ALEC SWAN | 2019 | |
| 735 | GOAT | 60 1/8 | ALEC SWAN | 2019 | |
| 718 | GOAT | 71 4/8 | BROOKE SWAN | 2019 | |
| 6 | CHAMOIS | 23 6/8 | DARREN SWAN | 2018 | |
| 9 | CHAMOIS | 22 | MARK SOUTHWELL | 2019 | |
| 168 | FALLOW DEER | 191 | LACHY ART | 2019 | |
| 97 | BOAR | 29 | LONNIE BROEKMAN | 2019 | |
| 22 | BUFFALO | 095 4/8 | DEAN SCOTT | 2018 | |
| 5 | BUFFALO | 105 2/8 | GREG HILTON | 2019 | |
| 4 | TAHR | 38 6/8 | MARK SOUTHWELL | 2019 | |
| 3 | TAHR | 39 2/8 | PAUL SOUTHWELL | 2019 | |
| 5 | TAHR | 37 4/8 | PAUL SOUTHWELL | 2019 | |
| 16 | CHAMOIS | 10 | PAUL SOUTHWELL | 2019 | |
| 25 | RED DEER | 240 1/8 | SHANNON JAMES | 2019 | |
| 224 | FALLOW DEER | 161 1/8 | ADAM BARTER | 2019 | |
| 1 | RUSA DEER | 230 3/8 | JASON FROST | 2019 | |
| TBC | FALLOW DEER | TBC | JACK SPINKS | 2019 | TRAD |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||
Rated this year but shot out of year |
|||||
| 47 | FALLOW | 221 3/8 | DAVID FAUL | 2018 | |
| 91 | FALLOW | 209 7/8 | JACK SPINKS | 2018 | |
| 98 | FALLOW | 208 6/8 | NICK HERVERT | 2018 | |
| 32 | FALLOW | 226 2/8 | IAN THOMPSON | 2018 | |
| 3 | WILD DOG | 13 11/16 | JASON ROBINSON | 2006 | |
| 9 | CHAMOIS | 21 6/8 | DARREN SWAN | 1996 | |
| 5 | CHAMOIS | 24 | DARREN SWAN | 1996 | |
| 2 | CHAMOIS | 25 4/8 | DARREN SWAN | 1998 | |
| 603 | GOAT | 092 6/8 | ADAM BARTER | 2015 | |
| 4 | HOG DEER | 089 3/8 | JASON FROST | 2018 | |
| 2 | WHITETAIL | 000 | ALAN KARAITIANA | 2018 | |
| 2 | WHITETAIL | 000 | JORDAN FREILI | 2018 | |
| 2 | WHITETAIL | 000 | LEIGH CRAGG | 2018 | |
| 2 | WHITETAIL | 000 | JARROD VYNER | 2014 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||