| No. | SPECIES | POINTS | NAME | YEAR | |
| 25 | GOAT | 130 5/8 | DAN PODUBINSKI | 2017 | |
| 472 | GOAT | 101 5/8 | DAN PODUBINSKI | 2017 | |
| 2 | BUFFALO | 107 | CAMERON TULL | 2017 | |
| 6 | BUFFALO | 99 2/8 | BEN RIETH | 2017 | |
| 28 | BUFFALO | 89 2/8 | MARK WILLS | 2017 | |
| 275 | BOAR | 25 2/8 | MARK WILLS | 2017 | |
| 14 | BOAR | 32 6/8 | GREG HILTON | 2017 | |
| 32 | BOAR | 31 4/8 | GREG HILTON | 2017 | |
| 39 | BOAR | 31 | GREG HILTON | 2017 | |
| 62 | BOAR | 30 | GREG HILTON | 2017 | |
| 8 | BUFFALO | 97 6/8 | GREG HILTON | 2018 | |
| 56 | FOX | 10 03/16 | SHANE DUPILLE | 2018 | TRAD |
| 60 | CAT | 6 11/16 | SHANE DUPILLE | 2018 | TRAD |
| 430 | GOAT | 104 4/8 | ELISSA ROSEMOND | 2018 | |
| 447 | GOAT | 103 4/8 | ELISSA ROSEMOND | 2018 | |
| 463 | GOAT | 102 2/8 | ELISSA ROSEMOND | 2018 | |
| 596 | GOAT | 93 | MATT PLAIN | 2018 | |
| 112 | FOX | 09 15/16 | MATT PLAIN | 2018 | |
| 138 | FOX | 09 12/16 | MATT PLAIN | 2018 | |
| 33 | RED | 214 2/8 | MATT PLAIN | 2018 | TRAD |
| 1 | SCRUB BULL | 76 | GREG HILTON | 2017 | |
| 8 | SCRUB BULL | 60 | PAUL SOUTHWELL | 2017 | |
| 13 | BOAR | 33 | PAUL SOUTHWELL | 2017 | |
| 46 | BOAR | 30 6/8 | PAUL SOUTHWELL | 2017 | |
| 42 | CAT | 7 07/16 | ELISSA ROSEMOND | 2018 | |
| 47 | CAT | 7 06/16 | PAUL SOUTHWELL | 2017 | |
| 57 | CAT | 7 02/16 | ELISSA ROSEMOND | 2018 | |
| 19 | RED | 252 2/8 | JARROD VYNER | 2018 | |
| 6 | BUFFALO | 102 | JAMES WARNE | 2018 | |
| 7 | BUFFALO | 101 | GREG HILTON | 2018 | |
| 65 | BUFFALO | 65 | JORDAN FREILI | 2018 | |
| 23 | FOX | 10 06/16 | DAVE JAMES | 2018 | TRAD |
| 23 | FOX | 10 06/16 | SHANE DUPILLE | 2018 | TRAD |
| 41 | FOX | 10 04/16 | JEREMY KELLY | 2018 | TRAD |
| 154 | FOX | 09 10/16 | MARK SOUTHWELL | 2018 | |
| 12 | FALLOW | 240 | DAMIAN DWYER | 2018 | |
| 52 | FALLOW | 219 4/8 | SHANE DUPILLE | 2018 | TRAD |
| 77 | FALLOW | 212 7/8 | DARRYL BULGER | 2018 | |
| 226 | FALLOW | 133 2/8 | KASEY PAYNE | 2018 | |
| 35 | CHITAL | 160 2/8 | PAUL SOUTHWELL | 2018 | |
| 40 | RUSA | 174 | SHANNON JAMES | 2018 | |
| 10 | WILD DOG | 12 | JORDAN FREILI | 2018 | |
| 1 | CAMEL | 31 8/16 | DAN PODUBINSKI | 2018 | |
| 6 | CAMEL | 30 1/16 | DAN PODUBINSKI | 2018 | |
| 13 | CAMEL | 28 11/16 | DAN PODUBINSKI | 2018 | |
| 29 | SAMBAR | 82 3/8 | SHANNON JAMES | 2018 | |
| 1 | WHITETAIL | 109 | BEN SALLERAS | 2018 | |
| 2 | WHITETAIL | 000 | STEVE DIMITRAKELLIS | 2018 | TRAD |
| 1 | BUFFALO | 110 4/8 | NICK PETERSON | 2018 | |
| 1 | BANTENG | 71 4/8 | GREG HILTON | 2018 | |
| 234 | FALLOW | 064 5/8 | CHARLIE PAYNE | 2018 | |
| 69 | FOX | 10 02/16 | CHARLIE PAYNE | 2018 | |
| 178 | FOX | 09 05/16 | CHARLIE PAYNE | 2018 | |
| 10 | CAT | 7 15/16 | PAUL SOUTHWELL | 2018 | TRAD |
| 28 | BUFFALO | 91 4/8 | JEREMY KELLY | 2018 | TRAD |
| 2 | TAHR | 41 | JEREMY KELLY | 2017 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||
Rated this year but shot out of year |
|||||
| 40 | GOAT | 126 7/8 | DAN PODUBINSKI | 2017 | |
| 123 | FOX | 09 13/16 | DAN PODUBINKSI | 2016 | |
| 158 | FOX | 09 08/16 | DAN PODUBINKSI | 2016 | |
| 34 | CAT | 7 09/16 | PETER FRYDA | 2017 | |
| 59 | BOAR | 30 | RANDAL SULLINGS | 2014 | |
| 225 | FALLOW | 115 5/8 | KASEY PAYNE | 2017 | |
| 45 | RED | 194 3/8 | JORDAN FREILI | 2017 | |
| 46 | RUSA | 159 | JORDAN FREILI | 2015 | |
| 382 | GOAT | 106 2/8 | RONAE CAMAGGI | 2017 | |
| 2 | TAHR | 37 4/8 | BEN SALLERAS | 2017 | |
| 4 | TAHR | 33 6/8 | BEN SALLERAS | 2017 | |
| 47 | CAT | 7 06/16 | JORDAN FREILI | 2009 | |
| 195 | FALLOW | 178 | JORDAN FREILI | 2011 | UNOFF |
| 52 | CHITAL | 145 2/8 | MARK SOUTHWELL | 2017 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||