| No. | SPECIES | POINTS | NAME | YEAR | |
| 18 | CAT | 7 12/16 | STEVEN SHORTEN | 2016 | |
| 427 | GOAT | 103 2/8 | DAVE WHITING | 2016 | |
| 6 | RUSA | 209 1/8 | JAMES LYNCH | 2016 | |
| 75 | FOX | 10 01/16 | PAUL SOUTHWELL | 2016 | TRAD |
| 42 | GOAT | 126 4/8 | MARK SOUTHWELL | 2017 | |
| 140 | GOAT | 116 | BEN RIETH | 2016 | |
| 209 | GOAT | 113 2/8 | BEN RIETH | 2017 | |
| 348 | GOAT | 107 4/8 | BEN RIETH | 2017 | |
| 158 | FOX | 09 07/16 | MARK SOUTHWELL | 2017 | |
| 116 | GOAT | 117 3/8 | LUKE SAMPSON | 2017 | |
| 121 | GOAT | 117 1/8 | LUKE SAMPSON | 2017 | |
| 228 | GOAT | 112 5/8 | LUKE SAMPSON | 2017 | |
| 255 | GOAT | 111 2/8 | LUKE SAMPSON | 2017 | |
| 263 | GOAT | 111 1/8 | LUKE SAMPSON | 2017 | |
| 296 | GOAT | 109 7/8 | LUKE SAMPSON | 2017 | |
| 321 | GOAT | 109 1/8 | LUKE SAMPSON | 2017 | |
| 357 | GOAT | 107 2/8 | LUKE SAMPSON | 2017 | |
| 637 | GOAT | 087 | TYSON WARNE | 2017 | |
| 12 | FALLOW | 238 4/8 | LEIGH CRAGG | 2017 | |
| 21 | FALLOW | 230 5/8 | MARK WILLS | 2017 | |
| 39 | FALLOW | 222 4/8 | MARK WILLS | 2017 | |
| 42 | FALLOW | 221 2/8 | LEIGH CRAGG | 2017 | |
| 74 | FALLOW | 212 | MARK WILLS | 2017 | |
| 123 | FALLOW | 199 2/8 | RON MCGRATH | 2017 | |
| 124 | BOAR | 28 | MARK WILLS | 2017 | |
| 254 | BOAR | 25 4/8 | MARK SOUTHWELL | 2017 | TRAD |
| 155 | FOX | 09 8/16 | MARK SOUTHWELL | 2017 | TRAD |
| 1 | FOX | 10 12/16 | MARK SOUTHWELL | 2017 | TRAD |
| 48 | RED | 179 2/8 | JEREMY KELLY | 2017 | TRAD |
| 52 | RED | 161 | JEREMY KELLY | 2017 | TRAD |
| 436 | GOAT | 103 5/8 | MANUEL AGIUS | 2017 | TRAD |
| 556 | GOAT | 95 4/8 | ELISSA ROSEMOND | 2017 | |
| 9 | FALLOW | 243 1/8 | CRAIG SAVORY | 2017 | |
| 219 | FALLOW | 127 1/2 | ELISSA ROSEMOND | 2017 | |
| 284 | GOAT | 110 2/8 | JEREMY KELLY | 2017 | TRAD |
| 28 | CAT | 7 10/16 | SHANE DUPILLE | 2017 | TRAD |
| 65 | FOX | 10 02/16 | SHANE DUPILLE | 2017 | TRAD |
| 18 | RED | 254 1/8 | TROY DICKINSON | 2017 | |
| 31 | FALLOW | 224 7/8 | JACK SPINKS | 2017 | TRAD |
| 147 | FALLOW | 193 6/8 | JACK SPINKS | 2017 | |
| 16 | BOAR | 32 4/8 | GREG HILTON | 2017 | |
| 228 | BOAR | 26 2/8 | MARK SOUTHWELL | 2017 | |
| 271 | BOAR | 25 2/8 | MARK SOUTHWELL | 2017 | |
| 2 | BUFF | 106 2/8 | ALLAN KARAITIANA | 2017 | |
| 31 | BUFF | 86 | CHARLIE MARAIS | 2017 | |
| 48 | BUFF | 78 | STEVE DIMITRAKELLIS | 2017 | TRAD |
| 6 | BANTENG | 65 | ALLAN KARAITIANA | 2017 | |
| 7 | RUSA | 208 4/8 | MARK WILLS | 2017 | |
| 8 | RUSA | 206 3/8 | DARRYL BULGER | 2017 | |
| 1 | FALLOW | 276 4/8 | DARRYL BULGER | 2017 | |
| 50 | CHITAL | 147 3/8 | ALLAN KARAITIANA | 2017 | |
| 275 | GOAT | 110 5/8 | BEN SALLERAS | 2017 | |
| 525 | GOAT | 98 4/8 | BEN SALLERAS | 2017 | |
| 20 | RED | 248 1/8 | MATT MILNE | 2017 | |
| 1 | WHITETAIL | 000 | PAUL SOUTHWELL | 2017 | NZ |
| 1 | SIKA | 211 5/8 | BEN SALLERAS | 2017 | JAPAN |
| 2 | SIKA | 161 6/8 | PAUL SOUTHWELL | 2017 | NZ |
| 3 | SIKA | 157 5/8 | PAUL SOUTHWELL | 2017 | NZ |
| 6 | BOAR | 35 | BRETT BURRELL | 2017 | |
| 53 | BOAR | 30 2/8 | GREG HILTON | 2017 | |
| 53 | BOAR | 30 2/8 | GREG HILTON | 2017 | |
| 183 | BOAR | 27 | STEVE DIMITRAKELLIS | 2017 | TRAD |
| 387 | BOAR | 21 | STEVE DIMITRAKELLIS | 2017 | |
| 387 | BOAR | 21 | CHARLIE MARAIS | 2017 | |
| 32 | FALLOW | 225 5/8 | JARROD VYNER | 2017 | |
| 21 | SAMBAR | 132 4/8 | JARROD VYNER | 2017 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||
Rated this year but shot out of year |
|||||
| 101 | BOAR | 28 4/8 | STEVEN SHORTEN | 2015 | |
| 38 | RUSA | 165 7/8 | STEVEN SHORTEN | 2015 | |
| 266 | BOAR | 25 2/8 | PETER FRYDA | 2016 | |
| 321 | BOAR | 23 6/8 | MATHEW MILNE | 2016 | |
| 39 | RUSA | 163 1/8 | ELISSA ROSEMOND | 2015 | |
| 206 | FALLOW | 140 4/8 | ELISSA ROSEMOND | 2016 | |
| 15 | SAMBAR | 153 6/8 | LEIGH CRAGG | 2016 | |
| 42 | RED | 193 6/8 | LUKE SAMPSON | 2016 | |
| 147 | GOAT | 115 6/8 | JEREMY KELLY | 2016 | |
| 453 | GOAT | 101 4/8 | PETER FRYDA | 2016 | |
| 21 | BUFFALO | 90 2/8 | TOMMY PELOE | 2015 | |
| 34 | BUFFALO | 84 | TOMMY PELOE | 2015 | |
| 90 | FOX | 10 | PETER FRYDA | 2016 | |
| 6 | SCRUB BULL | 59 3/4 | ELISSA ROSEMOND | 2015 | |
| 8 | SCRUB BULL | 58 1/2 | TOMMY PELOE | 2015 | |
| 13 | SCRUB BULL | 55 | STEVEN SHORTEN | 2015 | |
| 12 | RUSA | 202 5/8 | JAMES LYNCH | 2016 | UNOFF |
| 1 | WAPITI | 257 4/8 | PAUL SOUTHWELL | 2016 | UNOFF |
| 1 | TAHR | 42 2/8 | PAUL SOUTHWELL | 2014 | |
| 2 | SIKA | 63 5/8 | PAUL SOUTHWELL | 2016 | |
| 284 | GOAT | 110 | BEN RIETH | 2016 | |
| 447 | GOAT | 102 2/8 | BEN RIETH | 2016 | |
| 8 | BUFFALO | 96 | GREG HILTON | 2014 | |
| 11 | BUFFALO | 94 4/8 | GREG HILTON | 2015 | |
| 29 | BOAR | 31 4/8 | GREG HILTON | 2014 | |
| 3 | SCRUB BULL | 62 1/2 | GREG HILTON | 2016 | |
| 7 | CHITAL | 184 3/8 | GREG HILTON | 2016 | |
| 4 | CAT | 8 1/16 | GREG HILTON | 2015 | |
| 2 | FALLOW | 250 6/8 | SCOTT DWYER | 2014 | |
| 4 | SAMBAR | 190 2/8 | MICHAEL THOMPSON | 2016 | |
| 7 | CHAMOIS | 18 4/8 | BEN SALLERAS | 2014 | |
| 8 | CHAMOIS | 17 4/8 | BEN SALLERAS | 2015 | |
| 6 | TAHR | 24 6/8 | BEN SALLERAS | 2015 | |
| 381 | BOAR | 21 | ELISSA ROSEMOND | 2016 | |
| UNOFF - Unofficial Rating TRAD - Traditional Equipment |
|||||